Table of content
Introduction
Schedule 40 Steel Pipe is one of the most commonly used names for steel pipe, especially in applications involving water, gas, and industrial piping. The term “gauge” refers to the wall thickness of the pipe, which in turn affects its pressure capacity. The thickness varies depending on the diameter of the pipe. Schedule 40 Carbon Steel Pipe is a medium pressure capacity pipe that is available up to 24 inches in diameter and has a wall thickness of up to 46 mm.
Schedule 40 Pipe wall thickness chat
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
| 1/8 | 0.405 | 10.3 | 0.068 | 1.73 | 0.24 | 0.37 |
| 1/4 | 0.540 | 13.7 | 0.088 | 2.24 | 0.42 | 0.84 |
| 1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
| 3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
| 1 | 1.315 | 33.4 | 0.133 | 3.38 | 1.68 | 2.50 |
| 1 1/4 | 1.660 | 42.2 | 0.140 | 3.56 | 2.27 | 3.39 |
| 1 1/2 | 1.900 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
| 2 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
| 2 1/2 | 2.875 | 73.0 | 0.203 | 5.16 | 5.79 | 8.63 |
| 3 | 3.500 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
| 3 1/2 | 4.000 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
| 4 | 4.500 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 |
| 5 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 |
| 6 | 6.625 | 168.3 | 0.280 | 7.11 | 18.97 | 28.26 |
| 8 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 |
| 10 | 10.750 | 273.0 | 0.365 | 9.27 | 40.48 | 60.31 |
| 12 | 12.750 | 323.8 | 0.406 | 10.31 | 53.52 | 79.73 |
| 14 | 14 | 355.6 | 0.375 | 11.13 | 54.57 | 94.55 |
| 16 | 16 | 406.4 | 0.500 | 12.70 | 82.77 | 123.30 |
| 18 | 18 | 457.0 | 0.562 | 14.27 | 104.67 | 155.80 |
| 20 | 20 | 508.0 | 0.594 | 15.09 | 123.11 | 183.42 |
| 24 | 24 | 610.0 | 0.688 | 17.48 | 171.29 | 255.41 |
| 32 | 32 | 813.0 | 0.688 | 17.48 | 230.08 | 342.91 |
SCH 40 Nominal pipe size
Nominal Pipe Size (NPS) is a standard system for identifying pipe sizes. The NPS refers to the diameter of the pipe, and the “Schedule” (SCH) indicates the wall thickness. For example, 1/8″ nominal size 40 pipe has an outside diameter of 0.405 and a wall thickness of 0.068. It weighs 0.245 per foot.
FAQ
Chemical Composition of Schedule 40 Steel Pipe
The chemical composition of Schedule 40 steel pipe typically depends on the specific type of steel used, as “Schedule 40” refers to the wall thickness rather than the material.
ASTM A53 (Grade B) Carbon Steel Pipe:
| Element | Composition (%) |
| Carbon (C) | 0.30 max |
| Manganese (Mn) | 1.20 max |
| Phosphorus (P) | 0.05 max |
| Sulfur (S) | 0.045 max |
| Copper (Cu) | 0.40 max (optional) |
| Nickel (Ni) | 0.40 max (optional) |
| Chromium (Cr) | 0.40 max (optional) |
| Molybdenum (Mo) | 0.15 max (optional) |
| Vanadium (V) | 0.08 max (optional) |
ASTM A106 (Grade B) Carbon Steel Pipe:
| Element | Composition (%) |
| Carbon (C) | 0.30 max |
| Manganese (Mn) | 0.29-1.06 |
| Phosphorus (P) | 0.035 max |
| Sulfur (S) | 0.035 max |
| Silicon (Si) | 0.10 min |
| Chromium (Cr) | 0.40 max (optional) |
| Copper (Cu) | 0.40 max (optional) |
| Nickel (Ni) | 0.40 max (optional) |
| Molybdenum (Mo) | 0.15 max (optional) |
| Vanadium (V) | 0.08 max (optional) |
Grades of Schedule 40 Steel Pipe
Different grades of materials are available for No. 40 steel pipe.
| Materials | Grades | ||
| ASTM A53 | A | B | |
| ASTM A106 | A | B | C |
| ASTM A333 | 1 | 6 | |
| ASTM A312 | 304/304L | 316/316L | |
| ASTM A500 | A | B | C |
Applications of Sch 40 Steel Pipe
Schedule 40 (SCH 40) steel pipes are widely used in a variety of industries due to their versatility, durability, and moderate wall thickness, making them suitable for different applications. Here are the most common uses of Schedule 40 steel pipes:
Water distribution: Schedule 40 steel pipes are commonly used in residential and commercial plumbing for transporting water. They can handle moderate pressures and are resistant to corrosion when galvanized.
Natural gas pipelines: SCH 40 steel pipes are used for transporting natural gas from main lines to residential and commercial buildings.
Oil transportation: Schedule 40 pipes, especially in grades such as API 5L, are used for transporting crude oil and refined petroleum products.
Heating systems: SCH 40 steel pipes are used in steam and hot water systems for heating buildings.
Building frames: SCH 40 pipes are used in structural frameworks for buildings, bridges, and other large structures.
Scaffolding: They are commonly used in scaffolding due to their strength and durability, providing a stable framework for construction workers.



